| Identifiers | Trend Classification | Volatility | Size | Vertical | Geography | Scoring Detail | Vol Cat | % Dev from Local Price | % Dev from CAPR | Identity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | FX | Name | CAPR (W) | Chg | Spark | Regime | Dev 30W High | Dev 30W Low | Ann 30W | MCap | Sector | Industry | Region | Country | W CAPR | Chg | W=5 | W=0 | D CAPR | Chg | Div | W Local | Chg | W=5 | W=0 | D Local | Chg | Div | Vol Cat | 30W High | 30W Low | 200W High | 200W MA | 200W High | 200W MA | ISIN | |
| AEDUSD | USD | UAE Dirham | 0 | Neutral | -16.0% | 1.6% | 0.4% | – | – | – | – | – | 0 | 0 | 129 | 1 | +1 | 4 | +4 | 0 | 0 | 4 | +4 | – | -0.0% | 0.2% | -0.1% | 0.2% | -48.0% | -27.8% | – | ||||||
| ARSUSD | USD | Argentine Peso | 0 | Neutral | -23.1% | 0.6% | 7.5% | – | – | – | – | – | 0 | 0 | 112 | 0 | -1 | 0 | 0 | 82 | 0 | – | -10.8% | 0.6% | -87.8% | -59.2% | -93.6% | -74.1% | – | ||||||||
| AUDUSD | USD | Australian Dollar | 0 | Neutral | -14.9% | 0.3% | 7.4% | – | – | – | – | – | 0 | 0 | 88 | 0 | 3 | 0 | 0 | 1 | -2 | – | -3.8% | 1.9% | -3.8% | 4.8% | -46.3% | -24.3% | – | ||||||||
| BRLUSD | USD | Brazilian Real | 0 | Neutral | -11.7% | 5.9% | 11.9% | – | – | – | – | – | 0 | 0 | 55 | 3 | +3 | 5 | 6 | 0 | 5 | – | -2.0% | 6.5% | -5.3% | 5.6% | -45.6% | -24.2% | – | ||||||||
| CADUSD | USD | Canadian Dollar | 0 | Neutral | -18.0% | 0.1% | 3.9% | – | – | – | – | – | 0 | 0 | 129 | 0 | 0 | 0 | 22 | 0 | – | -4.7% | 0.1% | -8.0% | -3.5% | -50.5% | -30.6% | – | |||||||||
| CHFUSD | USD | Swiss Franc | 0 | Neutral | -19.2% | 0.6% | 6.6% | – | – | – | – | – | 0 | 0 | 127 | 0 | 2 | 0 | 0 | 0 | -2 | – | -6.4% | 0.7% | -8.3% | 2.9% | -41.9% | -25.2% | – | ||||||||
| CLPUSD | USD | Chilean Peso | 0 | Neutral | -19.8% | 1.0% | 12.1% | – | – | – | – | – | 0 | 0 | 119 | 0 | 0 | 0 | 27 | 0 | – | -9.6% | 1.8% | -19.9% | -6.8% | -56.0% | -33.3% | – | |||||||||
| CNYUSD | USD | Chinese Yuan | 0 | Neutral | -13.3% | 2.4% | 2.0% | – | – | – | – | – | 0 | 0 | 118 | 1 | +1 | 5 | 86 | 0 | 5 | +1 | – | 0.0% | 3.3% | 0.0% | 5.8% | -46.2% | -23.6% | – | |||||||
| CZKUSD | USD | Czech Koruna | 0 | Neutral | -17.4% | 0.2% | 5.9% | – | – | – | – | – | 0 | 0 | 129 | 0 | 2 | 0 | 0 | 0 | -2 | – | -5.1% | 0.4% | -7.4% | 1.7% | -45.7% | -26.4% | – | ||||||||
| DKKUSD | USD | Danish Krone | 0 | Neutral | -17.7% | 0.3% | 5.1% | – | – | – | – | – | 0 | 0 | 128 | 0 | 2 | 0 | 0 | 0 | -2 | – | -4.8% | 0.4% | -6.7% | 1.0% | -45.5% | -26.8% | – | ||||||||
| EURUSD | USD | Euro | 0 | Neutral | -18.0% | 0.1% | 5.1% | – | – | – | – | – | 0 | 0 | 128 | 0 | 2 | 0 | 0 | 0 | -2 | – | -5.0% | 0.1% | -6.9% | 1.0% | -45.2% | -26.8% | – | ||||||||
| GBPUSD | USD | British Pound | 0 | Neutral | -15.8% | 0.2% | 6.0% | – | – | – | – | – | 0 | 0 | 128 | 0 | 3 | 0 | 0 | 0 | -3 | – | -2.9% | 0.6% | -4.3% | 2.5% | -43.2% | -25.7% | – | ||||||||
| HKDUSD | USD | Hong Kong Dollar | 0 | Neutral | -16.2% | 1.5% | 0.5% | – | – | – | – | – | 0 | 0 | 129 | 1 | +1 | 0 | 0 | 22 | 0 | – | -0.3% | 0.0% | -1.2% | -0.4% | -48.4% | -28.2% | – | ||||||||
| HUFUSD | USD | Hungarian Forint | 0 | Neutral | -13.3% | 1.1% | 12.6% | – | – | – | – | – | 0 | 0 | 75 | 0 | 3 | 0 | 0 | 1 | +1 | -2 | – | -7.2% | 6.0% | -7.2% | 7.7% | -41.4% | -21.9% | – | |||||||
| IDRUSD | USD | Indonesian Rupiah | 0 | Neutral | -20.8% | 1.5% | 12.5% | – | – | – | – | – | 0 | 0 | 131 | 0 | -1 | 0 | 0 | 11 | 0 | -1 | – | -5.6% | 1.2% | -18.1% | -10.0% | -54.7% | -35.6% | – | |||||||
| ILSUSD | USD | Israeli Shekel | 0 | Neutral | -13.6% | 0.1% | 9.8% | – | – | – | – | – | 0 | 0 | 76 | 0 | 3 | 0 | 0 | 1 | -2 | – | -7.9% | 3.7% | -7.9% | 13.4% | -41.2% | -17.3% | – | ||||||||
| INRUSD | USD | Indian Rupee | 0 | Neutral | -17.5% | 1.0% | 5.8% | – | – | – | – | – | 0 | 0 | 140 | 0 | 0 | 0 | 314 | 0 | – | -3.6% | 1.1% | -15.5% | -10.1% | -55.1% | -35.7% | – | |||||||||
| JPYUSD | USD | Japanese Yen | 0 | Neutral | -15.3% | 2.3% | 7.8% | – | – | – | – | – | 0 | 0 | 130 | 1 | +1 | 3 | 0 | 0 | 2 | -1 | – | -2.9% | 3.6% | -19.2% | -5.9% | -56.6% | -32.7% | – | |||||||
| KRWUSD | USD | South Korean Won | 2 | Neutral | -4.8% | 13.7% | 11.5% | – | – | – | – | – | 2 | 0 | 0 | 4 | +2 | 4 | 0 | 0 | 5 | +1 | – | 0.0% | 17.7% | -7.9% | 3.8% | -50.2% | -25.7% | – | |||||||
| KWDUSD | USD | Kuwaiti Dinar | 0 | Neutral | -15.7% | 1.8% | 3.8% | – | – | – | – | – | 0 | 0 | 130 | 1 | +1 | +1 | 1 | +1 | 0 | 0 | 3 | +3 | +2 | – | -0.4% | 1.1% | -0.9% | -0.1% | -48.3% | -28.0% | – | ||||
| MXNUSD | USD | Mexican Peso | 0 | | -17.4% | 0.0% | 8.2% | – | – | – | – | – | 0 | 0 | 118 | 0 | 1 | 0 | 0 | 0 | -1 | – | -8.1% | 0.0% | -11.2% | -1.2% | -46.5% | -28.8% | – | ||||||||
| MYRUSD | USD | Malaysian Ringgit | 0 | Neutral | -17.3% | 1.8% | 5.5% | – | – | – | – | – | 0 | 0 | 127 | 0 | 2 | 0 | 0 | 1 | +1 | -1 | – | -4.0% | 1.9% | -4.7% | 7.2% | -43.6% | -22.1% | – | |||||||
| NOKUSD | USD | Norwegian Krone | 0 | Neutral | -14.4% | 0.9% | 7.9% | – | – | – | – | – | 0 | 0 | 88 | 0 | 4 | 0 | 0 | 1 | -3 | – | -4.1% | 4.0% | -4.1% | 8.1% | -46.2% | -21.6% | – | ||||||||
| NZDUSD | USD | New Zealand Dollar | 0 | Neutral | -17.8% | 0.1% | 8.7% | – | – | – | – | – | 0 | 0 | 127 | 0 | 0 | 0 | 25 | 0 | – | -6.3% | 0.2% | -13.8% | -6.1% | -54.1% | -32.6% | – | |||||||||
| PHPUSD | USD | Philippine Peso | 0 | Neutral | -18.5% | 0.8% | 5.6% | – | – | – | – | – | 0 | 0 | 131 | 0 | 0 | 0 | 153 | 1 | +1 | +1 | – | -4.9% | 0.6% | -14.2% | -8.1% | -53.9% | -34.1% | – | |||||||
| PLNUSD | USD | Polish Zloty | 0 | Neutral | -19.7% | 0.1% | 7.1% | – | – | – | – | – | 0 | 0 | 128 | 0 | 2 | +1 | 0 | 0 | 0 | -2 | – | -8.2% | 0.1% | -10.7% | 0.1% | -41.4% | -27.1% | – | |||||||
| QARUSD | USD | Qatari Riyal | 0 | Neutral | -16.0% | 1.6% | 6.8% | – | – | – | – | – | 0 | 0 | 129 | 1 | +1 | 5 | +2 | 1 | 0 | 4 | +3 | -1 | – | -3.4% | 0.3% | -3.4% | 0.2% | -48.0% | -27.8% | – | |||||
| RUBUSD | USD | Russian Ruble | 0 | Neutral | -20.6% | 2.6% | 15.4% | – | – | – | – | – | 0 | 0 | 77 | 1 | +1 | 0 | 0 | 6 | 1 | +1 | – | -16.7% | 2.6% | -26.5% | -0.7% | -59.8% | -28.3% | – | |||||||
| SARUSD | USD | Saudi Riyal | 0 | Neutral | -16.2% | 1.4% | 5.3% | – | – | – | – | – | 0 | 0 | 129 | 1 | +1 | 2 | 0 | 0 | 0 | -2 | – | -3.2% | 0.0% | -3.2% | -0.1% | -48.1% | -28.0% | – | |||||||
| SEKUSD | USD | Swedish Krona | 0 | Neutral | -19.8% | 0.8% | 8.4% | – | – | – | – | – | 0 | 0 | 130 | 0 | 2 | 0 | 0 | 0 | -2 | – | -8.3% | 0.9% | -11.9% | 1.6% | -45.6% | -26.2% | – | ||||||||
| SGDUSD | USD | Singapore Dollar | 0 | Neutral | -15.3% | 1.6% | 3.5% | – | – | – | – | – | 0 | 0 | 129 | 0 | 5 | +1 | 1 | 0 | 1 | -4 | – | -1.1% | 1.5% | -1.5% | 3.1% | -45.2% | -25.4% | – | |||||||
| THBUSD | USD | Thai Baht | 0 | Neutral | -17.7% | 0.8% | 7.0% | – | – | – | – | – | 0 | 0 | 131 | 0 | 2 | 0 | 0 | 0 | -2 | – | -4.6% | 1.1% | -7.6% | 1.3% | -46.8% | -26.6% | – | ||||||||
| TRYUSD | USD | Turkish Lira | 0 | Neutral | -23.0% | 2.1% | 3.0% | – | – | – | – | – | 0 | 0 | 140 | 1 | +1 | +1 | 0 | 0 | 1157 | 2 | +2 | +2 | – | -8.8% | 2.0% | -62.0% | -33.9% | -80.2% | -54.8% | – | |||||
| TWDUSD | USD | New Taiwan Dollar | 0 | Neutral | -15.6% | 2.1% | 4.0% | – | – | – | – | – | 0 | 0 | 129 | 0 | 1 | 0 | 0 | 0 | -1 | – | -1.7% | 1.7% | -9.3% | -1.2% | -49.8% | -28.8% | – | ||||||||
| ZARUSD | USD | South African Rand | 0 | Neutral | -12.0% | 1.5% | 11.7% | – | – | – | – | – | 0 | 0 | 128 | 0 | 5 | +1 | 1 | 0 | 0 | -5 | – | -2.6% | 5.0% | -3.9% | 8.6% | -45.7% | -21.2% | – | |||||||
ByteTrend is for information only and is not investment advice.